<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Prof. Horst Kuni M.D. &#187; Nuclear Medicine</title>
	<atom:link href="http://www.kuni.org/h/news/categories/nuclear-medicine/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kuni.org/h/news</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 07:28:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The use of regulation characteristics of erythropoiesis for analysing data on computer-assisted erythrokinetics</title>
		<link>http://www.kuni.org/h/news/archives/51</link>
		<comments>http://www.kuni.org/h/news/archives/51#comments</comments>
		<pubDate>Wed, 26 Nov 2008 18:27:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Nuclear Medicine]]></category>

		<guid isPermaLink="false">http://www.kuni.org/h/news/archives/51</guid>
		<description><![CDATA[&#160;Added to English Download Papers: Kuni, H. und E.H. Graul The use of regulation characteristics of erythropoiesis for analysing data on computer-assisted erythrokinetics. Dynamic Studies with Radio-Isotopes in Clinical Medicine and Research IAEA Wien 1971, 507-516 reprint for download: 2nd revised edition Marburg 2008]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />Added to <a href="http://www.staff.uni-marburg.de/~kunih/all-doc/indexe.htm#Liste">English Download Papers</a>:<br />
Kuni, H. und E.H. Graul<br />
The use of regulation characteristics of erythropoiesis for analysing data on computer-assisted erythrokinetics. Dynamic Studies with Radio-Isotopes in Clinical Medicine and Research<br />
IAEA Wien 1971, 507-516<br />
reprint for download: 2nd revised edition Marburg 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kuni.org/h/news/archives/51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venous Bypass</title>
		<link>http://www.kuni.org/h/news/archives/27</link>
		<comments>http://www.kuni.org/h/news/archives/27#comments</comments>
		<pubDate>Tue, 02 May 2000 14:18:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Nuclear Medicine]]></category>

		<guid isPermaLink="false">http://www.kuni.org/h/news/?p=27</guid>
		<description><![CDATA[Added to Publications 1990-: Venous Bypass After Deep Venous Thrombosis&#8230;]]></description>
			<content:encoded><![CDATA[<p>Added to <a href="http://www.staff.uni-marburg.de/~kunih/pblist2e.htm">Publications 1990-</a>: Venous Bypass After Deep Venous Thrombosis&hellip;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kuni.org/h/news/archives/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

