<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Prof. Horst Kuni M.D.</title>
	<atom:link href="http://www.kuni.org/h/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kuni.org/h/news</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 07:28:03 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The use of regulation characteristics of erythropoiesis for analysing data on computer-assisted erythrokinetics</title>
		<link>http://www.kuni.org/h/news/archives/51</link>
		<comments>http://www.kuni.org/h/news/archives/51#comments</comments>
		<pubDate>Wed, 26 Nov 2008 18:27:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Nuclear Medicine]]></category>

		<guid isPermaLink="false">http://www.kuni.org/h/news/archives/51</guid>
		<description><![CDATA[&#160;Added to English Download Papers: Kuni, H. und E.H. Graul The use of regulation characteristics of erythropoiesis for analysing data on computer-assisted erythrokinetics. Dynamic Studies with Radio-Isotopes in Clinical Medicine and Research IAEA Wien 1971, 507-516 reprint for download: 2nd revised edition Marburg 2008]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />Added to <a href="http://www.staff.uni-marburg.de/~kunih/all-doc/indexe.htm#Liste">English Download Papers</a>:<br />
Kuni, H. und E.H. Graul<br />
The use of regulation characteristics of erythropoiesis for analysing data on computer-assisted erythrokinetics. Dynamic Studies with Radio-Isotopes in Clinical Medicine and Research<br />
IAEA Wien 1971, 507-516<br />
reprint for download: 2nd revised edition Marburg 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kuni.org/h/news/archives/51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dose-Response Relationship of Low and High LET Radiation</title>
		<link>http://www.kuni.org/h/news/archives/50</link>
		<comments>http://www.kuni.org/h/news/archives/50#comments</comments>
		<pubDate>Sat, 20 Sep 2008 22:25:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Impact on Health by Nuclear Facilities]]></category>
		<category><![CDATA[Leukemia and Cancer in the Vicinity of Nucl. Facilities]]></category>

		<guid isPermaLink="false">http://www.kuni.org/h/news/archives/50</guid>
		<description><![CDATA[Added to English Download Papers: Kuni, H.: Dose-Response Relationship of Low and High LET Radiation In: Schmitz-Feuerhake, I., Schmidt, M. (Ed.): Radiation Exposures by Nuclear Facilities, Evidence of the Impact on Health, Proceedings International Workshop, University of Portsmouth, GB, 1996, Thomas Dersee, Strahlentelex, Berlin, 1998, p. 20-34 2nd revised edition Marburg 2008]]></description>
			<content:encoded><![CDATA[<p>Added to <a href="http://www.staff.uni-marburg.de/~kunih/all-doc/indexe.htm#Liste">English Download Papers</a>:<br />
Kuni, H.: Dose-Response Relationship of Low and High LET Radiation<br />
In: Schmitz-Feuerhake, I., Schmidt, M. (Ed.): Radiation Exposures by Nuclear Facilities, Evidence of the Impact on Health, Proceedings International Workshop, University of Portsmouth, GB, 1996,<br />
Thomas Dersee, Strahlentelex, Berlin, 1998, p. 20-34<br />
2nd revised edition Marburg 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kuni.org/h/news/archives/50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News in English also</title>
		<link>http://www.kuni.org/h/news/archives/49</link>
		<comments>http://www.kuni.org/h/news/archives/49#comments</comments>
		<pubDate>Sat, 20 Sep 2008 14:44:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kuni.org/h/news/archives/49</guid>
		<description><![CDATA[News launched in English language, powered by WordPress. Thanks and credits to the WordPress-community.]]></description>
			<content:encoded><![CDATA[<p>News launched in English language, powered by WordPress. Thanks and credits to the WordPress-community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kuni.org/h/news/archives/49/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporal distribution of radiation induced leukaemia</title>
		<link>http://www.kuni.org/h/news/archives/48</link>
		<comments>http://www.kuni.org/h/news/archives/48#comments</comments>
		<pubDate>Sun, 24 Aug 2008 17:21:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Impact on Health by Nuclear Facilities]]></category>
		<category><![CDATA[Leukemia and Cancer in the Vicinity of Nucl. Facilities]]></category>

		<guid isPermaLink="false">http://www.kuni.org/h/news/archives/48</guid>
		<description><![CDATA[Added to English Download Papers: Kuni, H. 1998 Temporal distribution of radiation induced leukaemia Aus: Schmitz-Feuerhake, I., Schmidt, M. (Ed.): Radiation Exposures by Nuclear Facilities, Evidence of the Impact on Health, Proceedings International Workshop, University of Portsmouth, GB, 1996, Thomas Dersee, Strahlentelex, Berlin, 1998, p. 35-44 2nd revised edition Marburg 2008]]></description>
			<content:encoded><![CDATA[<p>Added to <a href="http://www.staff.uni-marburg.de/~kunih/all-doc/indexe.htm#Liste">English Download Papers</a>:<br />
Kuni, H. 1998<br />
Temporal distribution of radiation induced leukaemia<br />
Aus: Schmitz-Feuerhake, I., Schmidt, M. (Ed.): Radiation Exposures by Nuclear Facilities, Evidence of the Impact on Health, Proceedings International Workshop, University of Portsmouth, GB, 1996,<br />
Thomas Dersee, Strahlentelex, Berlin, 1998, p. 35-44<br />
2nd revised edition Marburg 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kuni.org/h/news/archives/48/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cluster of Childhood Leukaemia</title>
		<link>http://www.kuni.org/h/news/archives/6</link>
		<comments>http://www.kuni.org/h/news/archives/6#comments</comments>
		<pubDate>Sat, 24 Jul 2004 06:23:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Impact on Health by Nuclear Facilities]]></category>
		<category><![CDATA[Leukemia and Cancer in the Vicinity of Nucl. Facilities]]></category>

		<guid isPermaLink="false">http://www.kuni.org/h/news/archives/6</guid>
		<description><![CDATA[Added to English Download Papers: Kuni, H. 1998 A Cluster of Childhood Leukaemia in the Vicinity of the German Research Reactor Jülich Aus: Schmitz-Feuerhake, I., Schmidt, M. (Ed.): Radiation Exposures by Nuclear Facilities, Evidence of the Impact on Health, Proceedings International Workshop, University of Portsmouth, GB, 1996, Thomas Dersee, Strahlentelex, Berlin, 1998, p. 251-255]]></description>
			<content:encoded><![CDATA[<p>Added to <a href="http://www.staff.uni-marburg.de/~kunih/all-doc/indexe.htm#Liste">English Download Papers</a>:<br />
Kuni, H. 1998<br />
A Cluster of Childhood Leukaemia in the Vicinity of the German Research Reactor Jülich<br />
Aus: Schmitz-Feuerhake, I., Schmidt, M. (Ed.): Radiation Exposures by Nuclear Facilities, Evidence of the Impact on Health, Proceedings International Workshop, University of Portsmouth, GB, 1996,<br />
Thomas Dersee, Strahlentelex, Berlin, 1998, p. 251-255</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kuni.org/h/news/archives/6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leukaemia and lymphoma mortality</title>
		<link>http://www.kuni.org/h/news/archives/10</link>
		<comments>http://www.kuni.org/h/news/archives/10#comments</comments>
		<pubDate>Thu, 23 Oct 2003 06:44:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Impact on Health by Nuclear Facilities]]></category>
		<category><![CDATA[Leukemia and Cancer in the Vicinity of Nucl. Facilities]]></category>

		<guid isPermaLink="false">http://www.kuni.org/h/news/archives/10</guid>
		<description><![CDATA[Added to English Download Papers: Re.: Leukaemia and lymphoma mortality in the vicinity of nuclear power stations in Japan, 1973 &#8211; 1987, Letter to the editor]]></description>
			<content:encoded><![CDATA[<p>Added to <a href="http://www.staff.uni-marburg.de/~kunih/all-doc/indexe.htm#Liste">English Download Papers</a>:<br />
Re.: Leukaemia and lymphoma mortality in the vicinity of nuclear power stations in Japan, 1973 &#8211; 1987, Letter to the editor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kuni.org/h/news/archives/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URI changed</title>
		<link>http://www.kuni.org/h/news/archives/17</link>
		<comments>http://www.kuni.org/h/news/archives/17#comments</comments>
		<pubDate>Tue, 08 Oct 2002 13:06:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kuni.org/h/news/?p=17</guid>
		<description><![CDATA[URI of the staff-servers of the university Marburg has been changed: now: http://www.staff.uni-marburg.de/~kunih/ former: http://staff-www.uni-marburg.de/~kunih/]]></description>
			<content:encoded><![CDATA[<p>URI of the staff-servers of the university Marburg has been changed:<br />
now: http://www.staff.uni-marburg.de/~kunih/<br />
former: http://staff-www.uni-marburg.de/~kunih/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kuni.org/h/news/archives/17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venous Bypass</title>
		<link>http://www.kuni.org/h/news/archives/27</link>
		<comments>http://www.kuni.org/h/news/archives/27#comments</comments>
		<pubDate>Tue, 02 May 2000 14:18:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Nuclear Medicine]]></category>

		<guid isPermaLink="false">http://www.kuni.org/h/news/?p=27</guid>
		<description><![CDATA[Added to Publications 1990-: Venous Bypass After Deep Venous Thrombosis&#8230;]]></description>
			<content:encoded><![CDATA[<p>Added to <a href="http://www.staff.uni-marburg.de/~kunih/pblist2e.htm">Publications 1990-</a>: Venous Bypass After Deep Venous Thrombosis&hellip;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kuni.org/h/news/archives/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leukemia in the Vicinity of Nuclear Facilities</title>
		<link>http://www.kuni.org/h/news/archives/33</link>
		<comments>http://www.kuni.org/h/news/archives/33#comments</comments>
		<pubDate>Mon, 23 Mar 1998 14:38:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Impact on Health by Nuclear Facilities]]></category>
		<category><![CDATA[Leukemia and Cancer in the Vicinity of Nucl. Facilities]]></category>

		<guid isPermaLink="false">http://www.kuni.org/h/news/?p=33</guid>
		<description><![CDATA[Added to Publications 1990-: Proceedings Radiation Exposures by Nuclear Facilities, Evidence of the Impact on Health, Proceedings International Workshop, University of Portsmouth, GB, 1996, just published.]]></description>
			<content:encoded><![CDATA[<p>Added to <a href="http://www.staff.uni-marburg.de/~kunih/pblist2e.htm">Publications 1990-</a>: <span class="www"><a class="elink" href="http://www.gfstrahlenschutz.de/kongress.htm#K_berichte" target="_blank">Proceedings</a></span><a class="elink" href="http://www.gfstrahlenschutz.de/kongress.htm#K_berichte" target="_blank"> Radiation Exposures by Nuclear Facilities, Evidence of the Impact on Health, Proceedings International Workshop, University of Portsmouth, GB, 1996</a>, just published. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kuni.org/h/news/archives/33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Concept of Equivalent Dose</title>
		<link>http://www.kuni.org/h/news/archives/36</link>
		<comments>http://www.kuni.org/h/news/archives/36#comments</comments>
		<pubDate>Tue, 03 Feb 1998 14:47:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Concept of Equivalent Dose]]></category>
		<category><![CDATA[Control of Radiation Dose]]></category>
		<category><![CDATA[Reduction of Dose Limits]]></category>

		<guid isPermaLink="false">http://www.kuni.org/h/news/?p=36</guid>
		<description><![CDATA[Added to Publications 1990- and Download Papers: The Concept of Equivalent Dose and Dose Limits &#8211; Urgent Improvements]]></description>
			<content:encoded><![CDATA[<p>Added to <a href="http://www.staff.uni-marburg.de/~kunih/pblist2e.htm">Publications 1990-</a> and <a href="http://www.staff.uni-marburg.de/~kunih/all-doc/indexe.htm#Liste">Download Papers</a>: The Concept of Equivalent Dose and Dose Limits &#8211; Urgent Improvements</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kuni.org/h/news/archives/36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
